Nottinghamshire Orienteering Club
| 7 Apr 24 | Boundary and Tippings Woods |
| 9 Jun 24 | The University of Nottingham and Highfields Park |
| 30 Jun 24 | Trent University - Clifton Campus |
| 21 Jul 24 | Wollaton Park |
| 8 Sep 24 | Rushcliffe Country Park |
| 26 Oct 24 | Holme Pierrepont |
| 17 Nov 24 | Shirebrook Wood |
| 22 Dec 24 | Walesby Forest |
| 26 Jan 25 | Burntstump Country Park |
| 23 Feb 25 | Clumber Park |
Return to class index
Goto previous class MUV65, classes on course 2: WO
Splits for course 2
Goto previous class MUV65, classes on course 2: WO
Splits for course 2
Results for Class MV40
Length 5.6km, 22 controls (course 2)
1 Martin Ward (M55) SYO 37:48 6.8 m/km
2 Paul Taylor (M45) TVOC 37:51 6.8
3 Karl Marshall (M55) SYO 39:00 7.0
4 Christopher McCartney (M55)
HOC 39:24 7.0
5 Benjamin Cluderay (M40) RAFO 43:45 7.8
6 Clive Richardson (M55) WRE 44:19 7.9
7 Carlos Fernandez Lence (M45)
44:20 7.9
8 Ian Hopkins (M55) WRE 44:30 7.9
9 Gavin Thomas (M50) EBOR 44:37 8.0
10 Alex Hudson (M40) HOC 44:52 8.0
11 Keith Bennett (M50) DFOK 46:12 8.3
12 Ian Prowse (M70) NGOC 46:44 8.3
13 Roger Phillips (M45) LEI 47:07 8.4
14 Tom McComiskie (M45) SROC 48:28 8.7
15 Christopher Robinson (M40)
SYO 51:22 9.2
16 Andrew Evans (M40) LOG 53:11 9.5
17 Chi Chuen Lau (M50) SMOC 55:52 10.0
Steve Waters (M55) SYO rtd
Return to Top, class index
Goto previous class MUV65, classes on course 2: WO
Splits for course 2
Results service provided by MERCS